← Scan your portfolio
Chris Hohn
★ FAMOUS INVESTORTCI Fund Management
Holdings as of Jun 30, 2026
Positions 11
HOLDINGS
11 ACTIVE
| Ticker | Company | Weight | Shares | |
|---|---|---|---|---|
| GE | General Electric Company | 29.2% | 47428233 | |
| V | Visa Inc - Class A | 24.0% | 30494133 | |
| MCO | Moody`s Corp | 13.1% | 14334027 | |
| SPGI | S&P Global Inc | 12.0% | 14081957 | |
| CP | Canadian Pacific Kansas City Ltd | 8.0% | 45325726 | |
| GOOG | Alphabet Inc - Class C | 5.2% | 9938819 | |
| FER | Ferrovial S.E. | 2.4% | 20940441 | |
| CNI | Canadian National Railway Company | 2.3% | 9433422 | |
| GOOGL | Alphabet Inc - Class A | 1.3% | 2457000 | |
| VMC | Vulcan Materials Company | 1.3% | 2447004 | |
| MLM | Martin Marietta Materials Inc | 1.3% | 1315109 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Weights use today's prices.
