TCI Fund Management
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| GE | GE Aerospace | $17,581,234,516 | 47510431 | |
| V | Visa Inc. | $11,008,745,816 | 30468133 | |
| MCO | Moody's Corporation | $6,850,374,844 | 14334027 | |
| SPGI | S&P Global Inc. | $5,769,845,764 | 14035310 | |
| CP | Canadian Pacific Kansas City Limited | $4,274,201,676 | 46521923 | |
| GOOG | Alphabet Inc. | $3,103,333,660 | 8854019 | |
| MSFT | Microsoft Corporation | $1,380,740,177 | 2728412 | |
| FER | Ferrovial N.V. | $1,365,535,690 | 20740214 | |
| CNI | Canadian National Railway Company | $1,240,697,687 | 9849934 | |
| GOOGL | Alphabet Inc. | $865,453,680 | 2457000 |
Holdings are sourced from the manager's most recent SEC Form 13F filing via Dataroma, refreshed quarterly. 13F filings disclose only long US-listed equity positions held by US institutional investment managers — shorts, options, cash, and non-US holdings are not visible. Values shown reflect current prices applied to the disclosed share counts; they may differ from the values reported on the filing date.