TCI Fund Management
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| GE | GE Aerospace | $14,816,105,707 | 47428233 | |
| V | Visa Inc. | $10,998,014,008 | 30494133 | |
| MCO | Moody's Corporation | $6,412,470,319 | 14334027 | |
| SPGI | S&P Global Inc. | $5,472,811,768 | 14081957 | |
| CP | Canadian Pacific Kansas City Limited | $3,828,664,075 | 45325726 | |
| GOOG | Alphabet Inc. | $3,328,808,648 | 9938819 | |
| FER | Ferrovial N.V. | $1,108,586,947 | 20940441 | |
| CNI | Canadian National Railway Company | $1,105,219,722 | 9433422 | |
| GOOGL | Alphabet Inc. | $845,404,560 | 2457000 | |
| MLM | Martin Marietta Materials, Inc. | $630,160,780 | 1315109 | |
| VMC | Vulcan Materials Company | $597,020,036 | 2447004 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Values use today's prices.