Appaloosa Management
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $1,241,200,000 | 5000000 | |
| MU | Micron Technology, Inc. | $1,069,955,250 | 975000 | |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $757,680,000 | 1650000 | |
| GOOG | Alphabet Inc. | $619,620,500 | 1850000 | |
| UBER | Uber Technologies, Inc. | $522,427,421 | 7694071 | |
| META | Meta Platforms, Inc. | $490,839,750 | 675000 | |
| EWY | iShares MSCI South Korea ETF | $451,316,750 | 2425000 | |
| NVDA | NVIDIA Corporation | $352,061,500 | 1525000 | |
| VST | Vistra Corp. | $309,584,262 | 2215272 | |
| BABA | Alibaba Group Holding Limited | $214,900,000 | 2000000 | |
| NRG | NRG Energy, Inc. | $170,596,800 | 1760000 | |
| BA | The Boeing Company | $153,824,000 | 800000 | |
| LRCX | Lam Research Corporation | $130,088,250 | 382500 | |
| AMD | Advanced Micro Devices, Inc. | $121,606,675 | 197500 | |
| BIDU | Baidu, Inc. | $110,839,050 | 1295000 | |
| AAL | American Airlines Group Inc. | $98,475,000 | 7500000 | |
| CRWV | CoreWeave, Inc. | $95,500,425 | 1078248 | |
| ASML | ASML Holding N.V. | $90,424,500 | 50000 | |
| AVGO | Broadcom Inc. | $51,546,000 | 150000 | |
| QCOM | QUALCOMM Incorporated | $45,522,500 | 250000 | |
| SPCX | Space Exploration Technologies Corp. | $33,315,750 | 225000 | |
| ET | Energy Transfer LP | $31,680,113 | 1576125 | |
| MPLX | MPLX LP | $28,313,621 | 502460 | |
| WHR | Whirlpool Corporation | $21,793,200 | 715000 | |
| GT | The Goodyear Tire & Rubber Company | $7,588,213 | 1508591 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Values use today's prices.