Appaloosa Management
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| MU | Micron Technology, Inc. | $1,535,979,150 | 1665000 | |
| AMZN | Amazon.com, Inc. | $1,161,345,600 | 4320000 | |
| GOOG | Alphabet Inc. | $590,920,008 | 1732700 | |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $568,701,000 | 1327500 | |
| UBER | Uber Technologies, Inc. | $476,410,526 | 6332720 | |
| BABA | Alibaba Group Holding Limited | $431,219,250 | 3465000 | |
| EWY | iShares MSCI South Korea ETF | $417,792,000 | 2400000 | |
| SNDK | Sandisk Corporation | $384,623,438 | 281250 | |
| NVDA | NVIDIA Corporation | $320,051,250 | 1471500 | |
| VST | Vistra Corp. | $295,604,268 | 2022332 | |
| META | Meta Platforms, Inc. | $253,759,275 | 436500 | |
| NRG | NRG Energy, Inc. | $210,491,881 | 1734442 | |
| GLW | Corning Incorporated | $188,807,220 | 1129500 | |
| LRCX | Lam Research Corporation | $125,391,150 | 382500 | |
| AMD | Advanced Micro Devices, Inc. | $107,749,845 | 221400 | |
| ASML | ASML Holding N.V. | $89,849,183 | 49500 | |
| WHR | Whirlpool Corporation | $83,434,650 | 1950000 | |
| QCOM | QUALCOMM Incorporated | $81,008,657 | 498613 | |
| PDD | PDD Holdings Inc. | $79,461,000 | 900000 | |
| RTX | RTX Corporation | $75,804,300 | 342000 | |
| BIDU | Baidu, Inc. | $72,006,084 | 692100 | |
| LHX | L3Harris Technologies, Inc. | $56,383,470 | 198000 | |
| BALL | Ball Corporation | $52,563,600 | 837000 | |
| MSFT | Microsoft Corporation | $45,342,900 | 90000 | |
| LYFT | Lyft, Inc. | $44,563,500 | 2700000 | |
| JD | JD.com, Inc. | $40,808,655 | 1305000 | |
| UNH | UnitedHealth Group Incorporated | $36,437,400 | 90000 | |
| ET | Energy Transfer LP | $32,877,968 | 1576125 | |
| MPLX | MPLX LP | $30,057,157 | 502460 | |
| KWEB | KraneShares CSI China Internet ETF | $29,678,400 | 1080000 | |
| DB | Deutsche Bank Aktiengesellschaft | $9,901,471 | 257616 |
Holdings are sourced from the manager's most recent SEC Form 13F filing via Dataroma, refreshed quarterly. 13F filings disclose only long US-listed equity positions held by US institutional investment managers — shorts, options, cash, and non-US holdings are not visible. Values shown reflect current prices applied to the disclosed share counts; they may differ from the values reported on the filing date.