← Scan your portfolio
Gates Foundation Trust
★ FAMOUS INVESTORHoldings as of Jun 30, 2026
Positions 20
HOLDINGS
20 ACTIVE
| Ticker | Company | Weight | Shares | |
|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc - Class B | 26.3% | 14689844 | |
| CNI | Canadian National Railway Company | 20.0% | 51826786 | |
| WM | Waste Management Inc | 19.8% | 26720744 | |
| CAT | Caterpillar Inc | 11.1% | 6353614 | |
| DE | Deere & Company | 7.0% | 3557378 | |
| ECL | Ecolab Inc | 4.8% | 5218044 | |
| WMT | Walmart Inc | 3.3% | 8390477 | |
| FDX | Fedex Corp | 2.3% | 2384362 | |
| WCN | Waste Connections Inc | 1.1% | 2039175 | |
| HD | Home Depot Inc | 1.0% | 1000000 | |
| WST | West Pharmaceutical Services Inc | 0.6% | 444500 | |
| SDGR | Schrodinger Inc | 0.5% | 6981664 | |
| FDXF | FedEx Freight Holding Company Inc | 0.5% | 1192181 | |
| CPNG | Coupang Inc - Class A | 0.4% | 9248045 | |
| PCAR | Paccar Inc | 0.3% | 1000000 | |
| MCD | McDonald`s Corp | 0.3% | 334900 | |
| DHR | Danaher Corp | 0.3% | 373000 | |
| KHC | Kraft Heinz Company | 0.2% | 2472600 | |
| HRL | Hormel Foods Corp | 0.1% | 2085290 | |
| VLTO | Veralto Corp | 0.0% | 124333 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Weights use today's prices.
