| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc. | $7,352,266,922 | 14689844 | |
| CNI | Canadian National Railway Company | $6,072,026,248 | 51826786 | |
| WM | Waste Management, Inc. | $5,394,918,214 | 26720744 | |
| CAT | Caterpillar Inc. | $5,250,308,929 | 6353614 | |
| DE | Deere & Company | $2,373,696,044 | 3557378 | |
| ECL | Ecolab Inc. | $1,415,446,615 | 5218044 | |
| WMT | Walmart Inc. | $874,791,132 | 8390477 | |
| FDX | FedEx Corporation | $684,478,799 | 2384362 | |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. | $655,963,590 | 6214719 | |
| WCN | Waste Connections, Inc. | $307,222,106 | 2039175 | |
| HD | The Home Depot, Inc. | $282,460,000 | 1000000 | |
| MSGS | Madison Square Garden Sports Corp. | $236,482,551 | 592406 | |
| SDGR | Schrödinger, Inc. | $212,661,485 | 6981664 | |
| WST | West Pharmaceutical Services, Inc. | $162,246,945 | 444500 | |
| FDXF | FedEx Freight Holding Company, Inc. | $131,938,671 | 1192181 | |
| CPNG | Coupang, Inc. | $127,623,021 | 9248045 | |
| BUD | Anheuser-Busch InBev SA/NV | $124,353,060 | 1703000 | |
| PCAR | PACCAR Inc | $109,940,000 | 1000000 | |
| DHR | Danaher Corporation | $78,986,480 | 373000 | |
| MCD | McDonald's Corporation | $77,639,867 | 334900 | |
| KHC | The Kraft Heinz Company | $55,534,596 | 2472600 | |
| HRL | Hormel Foods Corporation | $41,622,388 | 2085290 | |
| ONON | On Holding AG | $15,100,000 | 500000 | |
| VLTO | Veralto Corporation | $11,761,902 | 124333 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Values use today's prices.