| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc. | $8,676,222,872 | 17048304 | |
| CNI | Canadian National Railway Company | $6,548,832,679 | 51826786 | |
| WM | Waste Management, Inc. | $6,256,015,294 | 27642344 | |
| CAT | Caterpillar, Inc. | $5,436,152,138 | 6353614 | |
| DE | Deere & Company | $2,204,756,163 | 3557378 | |
| ECL | Ecolab Inc. | $1,452,859,991 | 5218044 | |
| WMT | Walmart Inc. | $973,379,237 | 8390477 | |
| FDX | FedEx Corporation | $779,137,971 | 2384362 | |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. | $682,811,177 | 6214719 | |
| WCN | Waste Connections, Inc. | $337,157,195 | 2039175 | |
| MSGS | Madison Square Garden Sports Corp. | $245,327,173 | 592406 | |
| WST | West Pharmaceutical Services, Inc. | $156,592,905 | 444500 | |
| CPNG | Coupang, Inc. | $150,928,094 | 9248045 | |
| BUD | Anheuser-Busch InBev SA/NV | $134,860,570 | 1703000 | |
| PCAR | PACCAR Inc | $131,060,000 | 1000000 | |
| SDGR | Schrödinger, Inc. | $130,068,400 | 6981664 | |
| MCD | McDonald's Corporation | $92,331,930 | 334900 | |
| DHR | Danaher Corporation | $76,759,670 | 373000 | |
| KHC | The Kraft Heinz Company | $60,628,152 | 2472600 | |
| HRL | Hormel Foods Corporation | $50,860,223 | 2085290 | |
| ONON | On Holding AG | $15,505,000 | 500000 | |
| VLTO | Veralto Corporation | $12,019,271 | 124333 |
Holdings are sourced from the manager's most recent SEC Form 13F filing via Dataroma, refreshed quarterly. 13F filings disclose only long US-listed equity positions held by US institutional investment managers — shorts, options, cash, and non-US holdings are not visible. Values shown reflect current prices applied to the disclosed share counts; they may differ from the values reported on the filing date.