HOLDINGS_OVERLAP
43.3% double-counted
| COMPANY | HELD DIRECTLYDIRECT | INSIDE VOOVOO | INSIDE VUGVUG | INSIDE VGTVGT | EFFECTIVETOTAL |
|---|---|---|---|---|---|
AAPLApple Inc | 10.0 | 3.0 | 2.9 | 2.9 | 18.8% |
NVDANVIDIA Corp | none | 3.4 | 3.2 | 3.4 | 9.9% |
MSFTMicrosoft Corp | none | 1.9 | 1.9 | 1.9 | 5.7% |
AVGOBroadcom Inc | none | 1.2 | 1.1 | 0.8 | 3.2% |
GOOGLAlphabet Inc | none | 1.5 | 1.4 | none | 2.9% |
| These 5 | 10.0% | 11.0% | 10.5% | 9.0% | 40.5% |
1–5 of 161
Deeper orange = more of your portfolio. Read across for a company, down for a fund.
% of your portfolio