| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| AAPL | Apple Inc. | $75,901,188,420 | 227917808 | |
| AXP | American Express Company | $45,800,076,363 | 151610700 | |
| KO | The Coca-Cola Company | $34,432,000,000 | 400000000 | |
| GOOGL | Alphabet Inc. | $27,110,464,741 | 78791167 | |
| BAC | Bank of America Corporation | $26,311,136,236 | 483394015 | |
| CVX | Chevron Corporation | $17,474,239,778 | 84375856 | |
| OXY | Occidental Petroleum Corporation | $15,324,212,369 | 264941431 | |
| CB | Chubb Limited | $11,346,754,328 | 34249183 | |
| MCO | Moody's Corporation | $11,036,271,886 | 24669778 | |
| GOOG | Alphabet Inc. | $9,106,221,865 | 27188433 | |
| KHC | The Kraft Heinz Company | $7,313,758,012 | 325634818 | |
| DVA | DaVita Inc. | $5,093,024,857 | 28880209 | |
| DAL | Delta Air Lines, Inc. | $4,822,331,600 | 57320000 | |
| SIRI | Sirius XM Holdings Inc. | $3,200,054,480 | 124807117 | |
| VRSN | VeriSign, Inc. | $2,579,196,572 | 8989880 | |
| KR | The Kroger Co. | $2,319,720,000 | 39000000 | |
| LEN | Lennar Corporation | $1,076,605,054 | 13111741 | |
| LLYVK | Liberty Live Holdings, Inc. | $1,017,477,378 | 10587143 | |
| ALLY | Ally Financial Inc. | $1,016,550,000 | 27000000 | |
| NYT | The New York Times Company | $1,000,247,000 | 15700000 | |
| COF | Capital One Financial Corporation | $583,440,000 | 3000000 | |
| LLYVA | Liberty Live Holdings, Inc. | $466,794,503 | 4986588 | |
| NUE | Nucor Corporation | $438,392,317 | 1857752 | |
| LPX | Louisiana-Pacific Corporation | $365,662,388 | 5664793 | |
| M | Macy's, Inc. | $167,227,416 | 7347426 | |
| NVR | NVR, Inc. | $68,076,335 | 11112 | |
| LEN-B | Lennar Corporation | $24,147,477 | 298117 | |
| JEF | Jefferies Financial Group Inc. | $19,618,500 | 433558 | |
| DHI | D.R. Horton, Inc. | $488,482 | 3564 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Values use today's prices.