← Scan your portfolio
Berkshire Hathaway
★ FAMOUS INVESTORHoldings as of Jun 30, 2026
Positions 29
HOLDINGS
29 ACTIVE
| Ticker | Company | Weight | Shares | |
|---|---|---|---|---|
| AAPL | Apple Inc | 25.6% | 227917808 | |
| AXP | American Express Company | 15.3% | 151610700 | |
| KO | Coca-Cola Company | 12.6% | 400000000 | |
| BAC | Bank Of America Corp | 7.6% | 483394015 | |
| GOOGL | Alphabet Inc - Class A | 7.0% | 78791167 | |
| CVX | Chevron Corp | 5.8% | 84375856 | |
| OXY | Occidental Petroleum Corp | 4.8% | 264941431 | |
| CB | Chubb Ltd | 4.1% | 34249183 | |
| MCO | Moody`s Corp | 3.8% | 24669778 | |
| KHC | Kraft Heinz Company | 2.6% | 325634818 | |
| GOOG | Alphabet Inc - Class C | 2.4% | 27188433 | |
| DVA | DaVita Inc | 1.6% | 28880209 | |
| DAL | Delta Air Lines Inc | 1.5% | 57320000 | |
| SIRI | Sirius XM Holdings Inc | 1.3% | 124807117 | |
| KR | Kroger Company | 0.9% | 39000000 | |
| VRSN | Verisign Inc | 0.9% | 8989880 | |
| NYT | New York Times Co. - Class A | 0.4% | 15700000 | |
| LLYVK | Liberty Live Holdings Inc (Liberty Live Group) Series C | 0.4% | 10587143 | |
| LEN | Lennar Corp - Class A | 0.3% | 13111741 | |
| ALLY | Ally Financial Inc | 0.3% | 27000000 | |
| COF | Capital One Financial Corp | 0.2% | 3000000 | |
| LLYVA | Liberty Live Holdings Inc (Liberty Live Group) Series A | 0.2% | 4986588 | |
| NUE | Nucor Corp | 0.1% | 1857752 | |
| LPX | Louisiana-Pacific Corp | 0.1% | 5664793 | |
| M | Macy`s Inc | 0.1% | 7347426 | |
| NVR | NVR Inc | 0.0% | 11112 | |
| LEN-B | Lennar Corp - Class B | 0.0% | 298117 | |
| JEF | Jefferies Financial Group Inc | 0.0% | 433558 | |
| DHI | D.R. Horton Inc | 0.0% | 3564 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Weights use today's prices.
