| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| AAPL | Apple Inc. | $70,257,943,494 | 227917808 | |
| AXP | American Express Company | $51,781,118,478 | 151610700 | |
| KO | The Coca-Cola Company | $34,552,000,000 | 400000000 | |
| BAC | Bank of America Corporation | $32,774,357,969 | 513624165 | |
| GOOGL | Alphabet Inc. | $19,108,948,848 | 54249798 | |
| CVX | Chevron Corporation | $16,508,979,985 | 84375856 | |
| OXY | Occidental Petroleum Corporation | $15,639,492,672 | 264941431 | |
| CB | Chubb Limited | $11,914,331,789 | 34249183 | |
| MCO | Moody's Corporation | $11,789,933,604 | 24669778 | |
| KHC | The Kraft Heinz Company | $8,063,043,728 | 325634818 | |
| DVA | DaVita Inc. | $5,455,430,025 | 30100585 | |
| SIRI | Sirius XM Holdings Inc. | $3,589,452,685 | 124807117 | |
| DAL | Delta Air Lines, Inc. | $3,582,651,993 | 39809456 | |
| KR | The Kroger Co. | $2,827,500,000 | 50000000 | |
| VRSN | VeriSign, Inc. | $2,652,913,588 | 8989880 | |
| COF | Capital One Financial Corporation | $1,576,110,250 | 7150000 | |
| ALLY | Ally Financial Inc. | $1,280,524,000 | 29000000 | |
| GOOG | Alphabet Inc. | $1,256,617,858 | 3585215 | |
| LLYVK | Liberty Live Holdings, Inc. | $1,107,203,415 | 10587143 | |
| NUE | Nucor Corporation | $1,074,297,156 | 3907075 | |
| NYT | The New York Times Company | $966,545,838 | 15146535 | |
| LEN | Lennar Corporation | $876,850,918 | 10099642 | |
| LLYVA | Liberty Live Holdings, Inc. | $503,346,193 | 4986588 | |
| LPX | Louisiana-Pacific Corporation | $433,356,665 | 5664793 | |
| STZ | Constellation Brands, Inc. | $83,861,089 | 632890 | |
| M | Macy's, Inc. | $74,865,067 | 3038355 | |
| NVR | NVR, Inc. | $71,018,125 | 11112 | |
| JEF | Jefferies Financial Group Inc. | $24,055,966 | 433558 | |
| LEN-B | Lennar Corporation | $20,211,886 | 237703 |
Holdings are sourced from the manager's most recent SEC Form 13F filing via Dataroma, refreshed quarterly. 13F filings disclose only long US-listed equity positions held by US institutional investment managers — shorts, options, cash, and non-US holdings are not visible. Values shown reflect current prices applied to the disclosed share counts; they may differ from the values reported on the filing date.