Pershing Square Capital
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $3,145,859,181 | 11451981 | |
| MSFT | Microsoft Corporation | $2,861,302,713 | 5654078 | |
| BN | Brookfield Corporation | $2,710,850,215 | 59697208 | |
| UBER | Uber Technologies, Inc. | $2,357,455,690 | 29958771 | |
| QSR | Restaurant Brands International Inc. | $1,651,082,166 | 22645483 | |
| META | Meta Platforms, Inc. | $1,623,058,635 | 2660861 | |
| HHH | Howard Hughes Holdings Inc. | $1,257,809,710 | 18852064 | |
| SEG | Seaport Entertainment Group Inc. | $144,936,053 | 5023780 | |
| GOOG | Alphabet Inc. | $109,259,963 | 311726 | |
| HTZ | Hertz Global Holdings, Inc. | $40,007,958 | 15241127 | |
| GOOGL | Alphabet Inc. | $11,404,122 | 32376 |
Holdings are sourced from the manager's most recent SEC Form 13F filing via Dataroma, refreshed quarterly. 13F filings disclose only long US-listed equity positions held by US institutional investment managers — shorts, options, cash, and non-US holdings are not visible. Values shown reflect current prices applied to the disclosed share counts; they may differ from the values reported on the filing date.