Pershing Square Capital
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| MSFT | Microsoft Corporation | $3,182,811,144 | 6206730 | |
| UBER | Uber Technologies, Inc. | $2,330,748,980 | 34326200 | |
| META | Meta Platforms, Inc. | $2,324,080,405 | 3196062 | |
| AMZN | Amazon.com, Inc. | $2,125,891,862 | 8563857 | |
| BN | Brookfield Corporation | $2,103,518,915 | 57481047 | |
| HHH | Howard Hughes Holdings Inc. | $2,009,108,637 | 27852064 | |
| QSR | Restaurant Brands International Inc. | $1,801,550,985 | 25821284 | |
| V | Visa Inc. | $1,179,527,710 | 3270470 | |
| MA | Mastercard Incorporated | $1,173,696,943 | 2124646 | |
| SPGI | S&P Global Inc. | $1,007,803,759 | 2593155 | |
| NFLX | Netflix, Inc. | $889,017,670 | 13081465 | |
| PSUS | Pershing Square USA, Ltd. | $148,300,000 | 4000000 | |
| SEG | Seaport Entertainment Group Inc. | $114,140,282 | 5023780 | |
| HTZ | Hertz Global Holdings, Inc. | $26,310,256 | 14991599 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Values use today's prices.