← Scan your portfolio
Bill Ackman
★ FAMOUS INVESTORPershing Square Capital
Holdings as of Mar 31, 2026
Positions 11
HOLDINGS
11 ACTIVE
| Ticker | Company | Weight | Shares | |
|---|---|---|---|---|
| AMZN | Amazon.com Inc | 19.3% | 11451981 | |
| MSFT | Microsoft Corporation | 18.7% | 5654078 | |
| BN | Brookfield Corporation - Class A | 15.4% | 59697208 | |
| UBER | Uber Technologies Inc | 13.5% | 29958771 | |
| QSR | Restaurant Brands International Inc | 10.9% | 22645483 | |
| META | Meta Platforms Inc - Class A | 10.8% | 2660861 | |
| HHH | Howard Hughes Corporation | 9.9% | 18852064 | |
| SEG | Seaport Entertainment Group Inc | 0.7% | 5023780 | |
| GOOG | Alphabet Inc - Class C | 0.6% | 311726 | |
| HTZ | Hertz Global Holdings Inc (New) | 0.1% | 15241127 | |
| GOOGL | Alphabet Inc - Class A | 0.1% | 32376 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Weights use today's prices.
