Tiger Global Management
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $2,585,348,735 | 11198773 | |
| AMZN | Amazon.com, Inc. | $2,403,846,438 | 9683558 | |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $2,241,358,874 | 4881008 | |
| META | Meta Platforms, Inc. | $2,052,931,801 | 2823180 | |
| GOOGL | Alphabet Inc. | $1,997,620,783 | 5805687 | |
| SE | Sea Limited | $1,196,510,411 | 12559152 | |
| MSFT | Microsoft Corporation | $1,162,472,986 | 2266913 | |
| LRCX | Lam Research Corporation | $1,075,904,650 | 3163495 | |
| AMAT | Applied Materials, Inc. | $863,928,753 | 1632210 | |
| CPAY | Corpay, Inc. | $837,871,563 | 2149877 | |
| GEV | GE Vernova Inc. | $787,502,237 | 797511 | |
| AVGO | Broadcom Inc. | $602,765,866 | 1754062 | |
| SPOT | Spotify Technology S.A. | $575,639,228 | 1171427 | |
| INTC | Intel Corp. | $510,322,800 | 4252690 | |
| CBRS | Cerebras Systems Inc. | $508,390,480 | 2999000 | |
| CPNG | Coupang, Inc. | $503,258,014 | 36467972 | |
| AMD | Advanced Micro Devices, Inc. | $415,449,656 | 674727 | |
| RDDT | Reddit, Inc. | $378,134,305 | 2528819 | |
| TTWO | Take-Two Interactive Software, Inc. | $368,419,440 | 1809348 | |
| XYZ | Block, Inc. | $338,807,558 | 4576007 | |
| APO | Apollo Global Management, Inc. | $311,360,397 | 2723110 | |
| V | Visa Inc. | $288,058,060 | 798697 | |
| STX | Seagate Technology Holdings plc | $269,582,007 | 285100 | |
| MELI | MercadoLibre, Inc. | $258,035,685 | 153126 | |
| FWONK | Formula One Group | $208,715,638 | 2278555 | |
| WLTH | Wealthfront Corporation | $157,176,814 | 15156877 | |
| NU | Nu Holdings Ltd. | $146,622,656 | 11032555 | |
| CHYM | Chime Financial, Inc. | $141,850,188 | 5284045 | |
| NOW | ServiceNow, Inc. | $120,331,294 | 873485 | |
| UNH | UnitedHealth Group Incorporated | $108,629,470 | 297452 | |
| DHR | Danaher Corporation | $96,562,560 | 456000 | |
| SHW | The Sherwin-Williams Company | $82,467,085 | 257083 | |
| EQPT | EquipmentShare.com Inc. | $80,052,212 | 4579646 | |
| SPCX | Space Exploration Technologies Corp. | $55,526,250 | 375000 | |
| BULL | Webull Corporation | $47,270,683 | 6724137 | |
| RERE | ATRenew Inc. | $36,375,507 | 9831218 | |
| APLD | Applied Digital Corporation | $21,381,600 | 885000 | |
| CIFR | Cipher Digital Inc. | $14,331,420 | 927000 | |
| CORZ | Core Scientific, Inc. | $13,357,950 | 817000 | |
| UBER | Uber Technologies, Inc. | $10,264,986 | 151178 | |
| JD | JD.com, Inc. | $5,313,555 | 201500 | |
| DASH | DoorDash, Inc. | $4,615,768 | 25337 | |
| PONY | Pony AI Inc. | $1,936,191 | 310287 | |
| ARX | Accelerant Holdings | $1,479,750 | 75000 | |
| GEMI | Gemini Space Station, Inc. | $354,900 | 70000 | |
| MNTN | MNTN, Inc. | $206,800 | 20000 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Values use today's prices.