Tiger Global Management
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $3,645,614,060 | 10631402 | |
| NVDA | NVIDIA Corporation | $2,707,809,133 | 12011752 | |
| AMZN | Amazon.com, Inc. | $2,688,300,000 | 10000000 | |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $2,384,077,702 | 5565074 | |
| SE | Sea Limited | $1,974,922,622 | 15415835 | |
| META | Meta Platforms, Inc. | $1,794,548,386 | 3086864 | |
| AVGO | Broadcom Inc. | $1,491,461,865 | 3584814 | |
| LRCX | Lam Research Corporation | $1,278,641,913 | 3900439 | |
| MSFT | Microsoft Corporation | $1,247,762,525 | 2500000 | |
| GEV | GE Vernova Inc. | $1,011,816,461 | 972994 | |
| AMAT | Applied Materials, Inc. | $908,229,735 | 1656900 | |
| SPOT | Spotify Technology S.A. | $773,940,586 | 1580761 | |
| CPAY | Corpay, Inc. | $717,819,173 | 1752146 | |
| CPNG | Coupang, Inc. | $564,597,042 | 34595407 | |
| TTWO | Take-Two Interactive Software, Inc. | $486,000,000 | 2000000 | |
| APO | Apollo Global Management, Inc. | $456,489,026 | 3293334 | |
| RDDT | Reddit, Inc. | $383,625,000 | 2500000 | |
| CHYM | Chime Financial, Inc. | $350,184,248 | 11081780 | |
| XYZ | Block, Inc. | $313,120,000 | 4000000 | |
| APP | AppLovin Corporation | $303,760,000 | 1000000 | |
| ZS | Zscaler, Inc. | $280,124,107 | 1579766 | |
| FWONK | Formula One Group | $277,882,020 | 2682000 | |
| MELI | MercadoLibre, Inc. | $246,830,120 | 135006 | |
| Z | Zillow Group, Inc. | $245,091,510 | 7368957 | |
| NOW | ServiceNow, Inc. | $187,410,000 | 1500000 | |
| NFLX | Netflix, Inc. | $180,998,190 | 2439000 | |
| INTC | Intel Corp. | $165,426,765 | 1638700 | |
| NU | Nu Holdings Ltd. | $149,601,446 | 11032555 | |
| WLTH | Wealthfront Corporation | $142,019,937 | 15156877 | |
| UNH | UnitedHealth Group Incorporated | $141,881,163 | 350445 | |
| PCOR | Procore Technologies, Inc. | $135,644,210 | 2339500 | |
| LITE | Lumentum Holdings Inc. | $127,561,896 | 136800 | |
| EQPT | EquipmentShare.com Inc. | $94,707,079 | 4579646 | |
| SHW | The Sherwin-Williams Company | $92,601,297 | 257083 | |
| BULL | Webull Corporation | $51,574,131 | 6724137 | |
| CSGP | CoStar Group, Inc. | $45,750,000 | 1500000 | |
| RERE | ATRenew Inc. | $43,847,232 | 9831218 | |
| ZG | Zillow Group, Inc. | $34,284,818 | 1023733 | |
| PONY | Pony AI Inc. | $23,780,000 | 2900000 | |
| RVI | Robinhood Ventures Fund I | $11,456,000 | 400000 | |
| UBER | Uber Technologies, Inc. | $11,373,121 | 151178 | |
| JD | JD.com, Inc. | $10,766,887 | 344309 | |
| NTSK | Netskope, Inc. | $7,495,000 | 500000 | |
| FIGR | Figure Technology Solutions, Inc. | $6,136,000 | 200000 | |
| PAYP | PayPay Corporation | $5,968,000 | 400000 | |
| DASH | DoorDash, Inc. | $5,383,859 | 25337 | |
| XNDU | Xanadu Quantum Technologies Limited | $5,310,000 | 500000 | |
| KLAR | Klarna Group plc | $3,346,000 | 175000 | |
| BLSH | Bullish | $2,463,000 | 100000 | |
| ETOR | eToro Group Ltd. | $2,277,600 | 80000 | |
| FIG | Figma, Inc. | $1,425,000 | 60000 | |
| ARX | Accelerant Holdings | $1,020,750 | 75000 | |
| GEMI | Gemini Space Station, Inc. | $291,900 | 70000 | |
| MNTN | MNTN, Inc. | $239,000 | 20000 |
Holdings are sourced from the manager's most recent SEC Form 13F filing via Dataroma, refreshed quarterly. 13F filings disclose only long US-listed equity positions held by US institutional investment managers — shorts, options, cash, and non-US holdings are not visible. Values shown reflect current prices applied to the disclosed share counts; they may differ from the values reported on the filing date.