← Scan your portfolio
Chase Coleman
★ FAMOUS INVESTORTiger Global Management
Holdings as of Jun 30, 2026
Positions 40
HOLDINGS
40 ACTIVE
| Ticker | Company | Weight | Shares | |
|---|---|---|---|---|
| AMZN | Amazon.com Inc | 14.2% | 9683558 | |
| META | Meta Platforms Inc - Class A | 10.0% | 2823180 | |
| NVDA | NVIDIA Corp | 9.9% | 11198773 | |
| GOOGL | Alphabet Inc - Class A | 9.3% | 5805687 | |
| MSFT | Microsoft Corporation | 6.5% | 2266913 | |
| CPAY | Fleetcor Technologies Inc | 5.5% | 2149877 | |
| SPOT | Spotify Technology S.A. | 4.0% | 1171427 | |
| LRCX | Lam Research Corp | 3.8% | 3163495 | |
| GEV | GE Vernova LLC | 3.5% | 797511 | |
| AVGO | Broadcom Inc | 3.4% | 1754062 | |
| AMAT | Applied Materials Inc | 3.3% | 1632210 | |
| CPNG | Coupang Inc - Class A | 2.9% | 36467972 | |
| TTWO | Take-Two Interactive Software Inc | 2.1% | 1809348 | |
| XYZ | Block Inc - Class A | 2.1% | 4576007 | |
| AMD | Advanced Micro Devices Inc | 1.9% | 674727 | |
| V | Visa Inc - Class A | 1.9% | 798697 | |
| APO | Apollo Global Management Inc | 1.8% | 2723110 | |
| CBRS | Cerebras Systems Inc - Class A | 1.8% | 2999000 | |
| FWONK | Liberty Media Corp Series C | 1.4% | 2278555 | |
| RDDT | Reddit Inc - Class A | 1.4% | 2528819 | |
| INTC | Intel Corp | 1.3% | 4252690 | |
| MELI | MercadoLibre Inc | 1.3% | 153126 | |
| CHYM | Chime Financial Inc - Class A | 1.0% | 5284045 | |
| WLTH | Wealthfront Corp | 0.9% | 15156877 | |
| STX | Seagate Technology Holdings Plc | 0.8% | 285100 | |
| NU | Nu Holdings Ltd Class A | 0.8% | 11032555 | |
| UNH | Unitedhealth Group Inc | 0.7% | 297452 | |
| DHR | Danaher Corp | 0.6% | 456000 | |
| SHW | Sherwin-Williams Company | 0.5% | 257083 | |
| NOW | ServiceNow Inc | 0.5% | 873485 | |
| EQPT | Equipmentshare.Com Inc - Class A | 0.4% | 4579646 | |
| BULL | Webull Corporation | 0.2% | 6724137 | |
| APLD | Applied Digital Corporation | 0.1% | 885000 | |
| CORZ | Core Scientific Inc - New | 0.1% | 817000 | |
| UBER | Uber Technologies Inc | 0.1% | 151178 | |
| CIFR | Cipher Mining Inc | 0.0% | 927000 | |
| DASH | DoorDash Inc - Class A | 0.0% | 25337 | |
| ARX | Accelerant Holdings - Class A | 0.0% | 75000 | |
| GEMI | Gemini Space Station Inc - Class A | 0.0% | 70000 | |
| MNTN | MNTN Inc - Class A | 0.0% | 20000 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Weights use today's prices.
