Himalaya Capital
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $875,098,664 | 2543300 | |
| PDD | PDD Holdings Inc. | $823,225,604 | 10761119 | |
| GOOG | Alphabet Inc. | $821,013,909 | 2451300 | |
| BRK-B | Berkshire Hathaway Inc. | $554,713,159 | 1108318 | |
| EWBC | East West Bancorp, Inc. | $347,099,402 | 2776351 | |
| CROX | Crocs, Inc. | $105,776,969 | 887093 | |
| TME | Tencent Music Entertainment Group | $51,210,796 | 6590836 | |
| AAPL | Apple Inc. | $36,832,012 | 110600 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Values use today's prices.