← Scan your portfolio
Li Lu
★ FAMOUS INVESTORHimalaya Capital
Holdings as of Jun 30, 2026
Positions 6
HOLDINGS
6 ACTIVE
| Ticker | Company | Weight | Shares | |
|---|---|---|---|---|
| GOOGL | Alphabet Inc - Class A | 27.7% | 2543300 | |
| GOOG | Alphabet Inc - Class C | 26.4% | 2451300 | |
| BRK-B | Berkshire Hathaway Inc - Class B | 25.2% | 1108318 | |
| EWBC | East West Bancorp Inc | 13.7% | 2776351 | |
| CROX | Crocs Inc | 5.5% | 887093 | |
| AAPL | Apple Inc | 1.5% | 110600 |
From the manager's latest SEC 13F filing, updated quarterly. We show only long US-listed stocks: no shorts, options, cash or non-US holdings. Weights use today's prices.
