Himalaya Capital
| Ticker | Company | Value | Shares | |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $895,851,992 | 2543300 | |
| GOOG | Alphabet Inc. | $859,180,650 | 2451300 | |
| BRK-B | Berkshire Hathaway Inc. | $470,047,910 | 897749 | |
| PDD | PDD Holdings Inc. | $417,715,200 | 4608000 | |
| EWBC | East West Bancorp, Inc. | $365,950,825 | 2776351 | |
| BAC | Bank of America Corporation | $191,301,550 | 2997987 | |
| CROX | Crocs, Inc. | $119,305,138 | 887093 | |
| OXY | Occidental Petroleum Corporation | $86,567,495 | 1466500 | |
| HRB | H&R Block, Inc. | $75,504,707 | 1626906 | |
| TME | Tencent Music Entertainment Group | $59,086,845 | 6590836 | |
| MCO | Moody's Corporation | $56,290,151 | 117784 | |
| SPGI | S&P Global Inc. | $49,932,832 | 121463 | |
| AAPL | Apple Inc. | $34,093,556 | 110600 | |
| MSCI | MSCI Inc. | $10,691,823 | 18939 |
Holdings are sourced from the manager's most recent SEC Form 13F filing via Dataroma, refreshed quarterly. 13F filings disclose only long US-listed equity positions held by US institutional investment managers — shorts, options, cash, and non-US holdings are not visible. Values shown reflect current prices applied to the disclosed share counts; they may differ from the values reported on the filing date.