QQQ vs VOO: ETF overlap
Holdings as of March 31, 2026 · issuer data + SEC N-PORT filings
These two funds publish on different dates: QQQ as of March 31, 2026, VOO as of July 31, 2026. The overlap figure is stated as of the older of the two, March 31, 2026 — holdings may have changed in the fund with the fresher date since then.
Overlap by weight: for each stock both funds hold, take the smaller of its two weights, then add those up. 53% means about 53 cents of every dollar in one fund is invested in the same companies, at the same size, as the other. The overlap level is PortLens's banding of that figure, not an industry standard. What is ETF overlap?
QQQ and VOO hold 88 of the same stocks, overlapping by 53.4% of portfolio weight — a significant share of your money in one is effectively invested in the other. The funds still differ (QQQ is Growth-styled, VOO Growth), but holding both means the shared names count against you twice. The largest shared position is NVIDIA Corp. (NVDA), at 8.7% of QQQ and 7.5% of VOO.
Top shared holdings
| Company | Ticker | % of QQQ | % of VOO |
|---|---|---|---|
| NVIDIA Corp. | NVDA | 8.68% | 7.55% |
| Apple Inc. | AAPL | 7.63% | 7.05% |
| Microsoft Corp. | MSFT | 5.63% | 5.36% |
| Amazon.com, Inc. | AMZN | 4.58% | 4.13% |
| Alphabet Inc. | GOOGL | 3.43% | 3.24% |
| Broadcom Inc. | AVGO | 3.01% | 2.86% |
| Alphabet Inc. | GOOG | 3.20% | 2.62% |
| Meta Platforms, Inc. | META | 3.46% | 1.90% |
| Micron Technology, Inc. | MU | 2.15% | 1.44% |
| Tesla, Inc. | TSLA | 3.80% | 1.36% |
Where the funds tilt differently
| Sector | QQQ | VOO | Difference |
|---|---|---|---|
| Financial Services | 0.0% | 8.8% | -8.8% VOO |
| Communication Services | 21.1% | 15.2% | +5.8% QQQ |
| Industrials | 0.5% | 5.5% | -5.0% VOO |
| Technology | 57.3% | 52.5% | +4.8% QQQ |
| Consumer Cyclical | 15.3% | 11.8% | +3.4% QQQ |
| Consumer Defensive | 5.7% | 2.5% | +3.2% QQQ |
Fund facts
| QQQ | VOO | |
|---|---|---|
| Fund | Invesco QQQ Trust | Vanguard S&P 500 ETF |
| Style | Growth | Growth |
| Assets | — | — |
| Beta | 1.39 | 0.99 |
| Top sectors | Technology 57%, Communication Services 21%, Consumer Cyclical 15% | Technology 52%, Communication Services 15%, Consumer Cyclical 12% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 101 listed constituents of QQQ (covering 100% of the fund) and 502 of VOO (covering 100%). Source: issuer data + SEC N-PORT filings. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →