VOO vs VUG: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VOO and VUG hold 121 of the same stocks, overlapping by 57.5% of portfolio weight — a significant share of your money in one is effectively invested in the other. The funds still differ (VOO is Growth-styled, VUG Growth), but holding both means the shared names count against you twice. The largest shared position is NVIDIA Corp. (NVDA), at 7.5% of VOO and 12.6% of VUG.
Top shared holdings
| Company | Ticker | % of VOO | % of VUG |
|---|---|---|---|
| NVIDIA Corp. | NVDA | 7.51% | 12.60% |
| Apple Inc. | AAPL | 6.59% | 11.64% |
| Microsoft Corp. | MSFT | 4.30% | 7.60% |
| Amazon.com Inc. | AMZN | 3.62% | 4.46% |
| Alphabet Inc. Class A | GOOGL | 3.25% | 5.74% |
| Broadcom Inc. | AVGO | 2.77% | 4.27% |
| Alphabet Inc. Class C | GOOG | 2.59% | 4.52% |
| Facebook Inc. Class A | META | 1.92% | 3.40% |
| Tesla Inc. | TSLA | 1.84% | 3.26% |
| Eli Lilly & Co. | LLY | 1.47% | 2.80% |
Where the funds tilt differently
| Sector | VOO | VUG | Difference |
|---|---|---|---|
| Technology | 31.0% | 61.3% | -30.3% VUG |
| Communication Services | 9.0% | 22.2% | -13.2% VUG |
| Healthcare | 12.0% | 0.0% | +12.0% VOO |
| Financial Services | 13.0% | 3.0% | +10.0% VOO |
| Industrials | 8.0% | 0.9% | +7.1% VOO |
| Consumer Defensive | 6.0% | 0.0% | +6.0% VOO |
Fund facts
| VOO | VUG | |
|---|---|---|
| Fund | Vanguard S&P 500 ETF | Vanguard Morningstar Growth ETF |
| Style | Growth | Growth |
| Assets | — | — |
| Beta | 0.99 | 1.31 |
| Top sectors | Technology 31%, Financial Services 13%, Healthcare 12% | Technology 61%, Communication Services 22%, Consumer Cyclical 13% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 501 listed constituents of VOO (covering 99% of the fund) and 146 of VUG (covering 100%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →