VOO vs VTV: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VOO and VTV hold 295 of the same stocks, overlapping by 42.5% of portfolio weight — a significant share of your money in one is effectively invested in the other. The funds still differ (VOO is Growth-styled, VTV blend), but holding both means the shared names count against you twice. The largest shared position is Micron Technology Inc. (MU), at 2.0% of VOO and 4.9% of VTV.
Top shared holdings
| Company | Ticker | % of VOO | % of VTV |
|---|---|---|---|
| Micron Technology Inc. | MU | 2.02% | 4.87% |
| Berkshire Hathaway Inc. Class B | BRK.B | 1.42% | 2.95% |
| JPMorgan Chase & Co. | JPM | 1.26% | 3.06% |
| Intel Corp. | INTC | 1.02% | 1.05% |
| Johnson & Johnson | JNJ | 0.95% | 2.29% |
| Walmart Inc. | WMT | 0.77% | 1.86% |
| Caterpillar Inc. | CAT | 0.76% | 1.84% |
| Cisco Systems Inc. | CSCO | 0.72% | 1.56% |
| AbbVie Inc. | ABBV | 0.69% | 1.66% |
| General Electric Co. | GE | 0.60% | 0.73% |
Where the funds tilt differently
| Sector | VOO | VTV | Difference |
|---|---|---|---|
| Technology | 31.0% | 0.0% | +31.0% VOO |
| Financial Services | 13.0% | 0.0% | +13.0% VOO |
| Healthcare | 12.0% | 0.0% | +12.0% VOO |
| Consumer Cyclical | 10.0% | 0.0% | +10.0% VOO |
| Communication Services | 9.0% | 0.0% | +9.0% VOO |
| Industrials | 8.0% | 0.0% | +8.0% VOO |
Fund facts
| VOO | VTV | |
|---|---|---|
| Fund | Vanguard S&P 500 ETF | Vanguard Morningstar Value ETF |
| Style | Growth | — |
| Assets | — | — |
| Beta | 0.99 | 0.57 |
| Top sectors | Technology 31%, Financial Services 13%, Healthcare 12% | — |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 501 listed constituents of VOO (covering 99% of the fund) and 306 of VTV (covering 97%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →