SCHG vs VGT: ETF overlap
Holdings as of May 31, 2026 · issuer data + SEC N-PORT filings
These two funds publish on different dates: SCHG as of May 31, 2026, VGT as of July 31, 2026. The overlap figure is stated as of the older of the two, May 31, 2026 — holdings may have changed in the fund with the fresher date since then.
Overlap by weight: for each stock both funds hold, take the smaller of its two weights, then add those up. 45% means about 45 cents of every dollar in one fund is invested in the same companies, at the same size, as the other. The overlap level is PortLens's banding of that figure, not an industry standard. What is ETF overlap?
SCHG and VGT hold 47 of the same stocks, overlapping by 45.3% of portfolio weight — a significant share of your money in one is effectively invested in the other. The funds still differ (SCHG is Growth-styled, VGT Growth), but holding both means the shared names count against you twice. The largest shared position is NVIDIA Corp (NVDA), at 11.0% of SCHG and 17.2% of VGT.
Top shared holdings
| Company | Ticker | % of SCHG | % of VGT |
|---|---|---|---|
| NVIDIA Corp | NVDA | 11.01% | 17.16% |
| Apple Inc | AAPL | 9.83% | 16.25% |
| Microsoft Corp | MSFT | 7.17% | 10.96% |
| Broadcom Inc | AVGO | 4.55% | 4.21% |
| Advanced Micro Devices Inc | AMD | 2.93% | 3.18% |
| Palantir Technologies Inc | PLTR | 1.25% | 1.13% |
| KLA Corp | KLAC | 0.88% | 1.02% |
| Palo Alto Networks Inc | PANW | 0.79% | 1.16% |
| Crowdstrike Holdings Inc | CRWD | 0.64% | 0.83% |
| Salesforce Inc | CRM | 0.62% | 0.65% |
Where the funds tilt differently
| Sector | SCHG | VGT | Difference |
|---|---|---|---|
| Technology | 53.2% | 100.0% | -46.8% VGT |
| Communication Services | 20.2% | 0.0% | +20.2% SCHG |
| Consumer Cyclical | 14.2% | 0.0% | +14.2% SCHG |
| Financial Services | 6.3% | 0.0% | +6.3% SCHG |
| Industrials | 3.0% | 0.0% | +3.0% SCHG |
| Healthcare | 2.4% | 0.0% | +2.4% SCHG |
Fund facts
| SCHG | VGT | |
|---|---|---|
| Fund | Schwab U.S. Large-Cap Growth ETF | Vanguard Information Tech ETF |
| Style | Growth | Growth |
| Assets | — | — |
| Beta | 1.24 | 1.65 |
| Top sectors | Technology 53%, Communication Services 20%, Consumer Cyclical 14% | Technology 100% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 193 listed constituents of SCHG (covering 100% of the fund) and 288 of VGT (covering 100%). Source: issuer data + SEC N-PORT filings. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →