VGT vs VUG: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VGT and VUG hold 48 of the same stocks, overlapping by 55.4% of portfolio weight — a significant share of your money in one is effectively invested in the other. The funds still differ (VGT is Growth-styled, VUG Growth), but holding both means the shared names count against you twice. The largest shared position is NVIDIA Corp. (NVDA), at 16.1% of VGT and 12.6% of VUG.
Top shared holdings
| Company | Ticker | % of VGT | % of VUG |
|---|---|---|---|
| NVIDIA Corp. | NVDA | 16.10% | 12.60% |
| Apple Inc. | AAPL | 14.33% | 11.64% |
| Microsoft Corp. | MSFT | 8.28% | 7.60% |
| Broadcom Inc. | AVGO | 3.84% | 4.27% |
| Advanced Micro Devices Inc. | AMD | 3.65% | 2.61% |
| Applied Materials Inc. | AMAT | 2.26% | 1.59% |
| Lam Research Corp. | LRCX | 2.14% | 1.50% |
| KLA Corp. | KLAC | 1.59% | 1.10% |
| Sandisk Corp. | SNDK | 1.33% | 0.94% |
| Intel Corp. | INTC | 2.41% | 0.79% |
Where the funds tilt differently
| Sector | VGT | VUG | Difference |
|---|---|---|---|
| Technology | 100.0% | 61.3% | +38.7% VGT |
| Communication Services | 0.0% | 22.2% | -22.2% VUG |
| Consumer Cyclical | 0.0% | 12.6% | -12.6% VUG |
| Financial Services | 0.0% | 3.0% | -3.0% VUG |
| Industrials | 0.0% | 0.9% | -0.9% VUG |
Fund facts
| VGT | VUG | |
|---|---|---|
| Fund | Vanguard Information Technology Index Fund ETF Shares | Vanguard Morningstar Growth ETF |
| Style | Growth | Growth |
| Assets | — | — |
| Beta | 1.66 | 1.31 |
| Top sectors | Technology 100% | Technology 61%, Communication Services 22%, Consumer Cyclical 13% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 287 listed constituents of VGT (covering 99% of the fund) and 146 of VUG (covering 100%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →