VGT vs XLK: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VGT and XLK hold 73 of the same stocks, overlapping by 81.1% of portfolio weight — these funds are close substitutes, and holding both adds duplication rather than diversification. Pick one on costs and convenience, or check whether the pairing concentrates your wider portfolio. The largest shared position is NVIDIA Corp. (NVDA), at 16.1% of VGT and 14.5% of XLK.
Top shared holdings
| Company | Ticker | % of VGT | % of XLK |
|---|---|---|---|
| NVIDIA Corp. | NVDA | 16.10% | 14.47% |
| Apple Inc. | AAPL | 14.33% | 12.26% |
| Microsoft Corp. | MSFT | 8.28% | 9.91% |
| Broadcom Inc. | AVGO | 3.84% | 5.40% |
| Advanced Micro Devices Inc. | AMD | 3.65% | 4.01% |
| Micron Technology Inc. | MU | 5.04% | 3.63% |
| Intel Corp. | INTC | 2.41% | 3.13% |
| Applied Materials Inc. | AMAT | 2.26% | 2.79% |
| Lam Research Corp. | LRCX | 2.14% | 2.54% |
| Cisco Systems Inc. | CSCO | 1.82% | 3.12% |
Fund facts
| VGT | XLK | |
|---|---|---|
| Fund | Vanguard Information Technology Index Fund ETF Shares | State Street Technology Select Sector SPDR ETF |
| Style | Growth | Growth |
| Assets | — | — |
| Beta | 1.66 | 1.70 |
| Top sectors | Technology 100% | Technology 100% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 287 listed constituents of VGT (covering 99% of the fund) and 73 of XLK (covering 100%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →