VIG vs VOO: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VIG and VOO hold 168 of the same stocks, overlapping by 39.1% of portfolio weight — meaningful common ground, mostly in the largest index names, but each fund also brings exposure the other lacks. Whether the pairing helps depends on what the rest of your portfolio already holds. The largest shared position is Apple Inc. (AAPL), at 4.2% of VIG and 6.6% of VOO.
Top shared holdings
| Company | Ticker | % of VIG | % of VOO |
|---|---|---|---|
| Apple Inc. | AAPL | 4.20% | 6.59% |
| Microsoft Corp. | MSFT | 3.51% | 4.30% |
| Broadcom Inc. | AVGO | 4.53% | 2.77% |
| Eli Lilly & Co. | LLY | 4.14% | 1.47% |
| JPMorgan Chase & Co. | JPM | 3.56% | 1.26% |
| Johnson & Johnson | JNJ | 2.66% | 0.95% |
| Visa Inc. Class A | V | 2.31% | 0.87% |
| Lam Research Corp. | LRCX | 2.36% | 0.84% |
| Walmart Inc. | WMT | 2.16% | 0.77% |
| Caterpillar Inc. | CAT | 2.14% | 0.76% |
Where the funds tilt differently
| Sector | VIG | VOO | Difference |
|---|---|---|---|
| Technology | 0.0% | 31.0% | -31.0% VOO |
| Financial Services | 0.0% | 13.0% | -13.0% VOO |
| Healthcare | 0.0% | 12.0% | -12.0% VOO |
| Consumer Cyclical | 0.0% | 10.0% | -10.0% VOO |
| Communication Services | 0.0% | 9.0% | -9.0% VOO |
| Industrials | 0.0% | 8.0% | -8.0% VOO |
Fund facts
| VIG | VOO | |
|---|---|---|
| Fund | Vanguard Dividend Appreciation Index Fund ETF Shares | Vanguard S&P 500 ETF |
| Style | — | Growth |
| Assets | — | — |
| Beta | 0.66 | 0.99 |
| Top sectors | — | Technology 31%, Financial Services 13%, Healthcare 12% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 312 listed constituents of VIG (covering 97% of the fund) and 501 of VOO (covering 99%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →