VTV vs VUG: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VTV and VUG hold 21 of the same stocks, overlapping by 3.7% of portfolio weight — these funds hold largely distinct baskets, so pairing them genuinely spreads your exposure rather than duplicating it. The largest shared position is Intel Corp. (INTC), at 1.1% of VTV and 0.8% of VUG.
Top shared holdings
| Company | Ticker | % of VTV | % of VUG |
|---|---|---|---|
| Intel Corp. | INTC | 1.05% | 0.79% |
| General Electric Co. | GE | 0.73% | 0.55% |
| Texas Instruments Inc. | TXN | 0.51% | 0.39% |
| Corning Inc. | GLW | 0.37% | 0.30% |
| Uber Technologies Inc. | UBER | 0.27% | 0.22% |
| Stryker Corp. | SYK | 0.20% | 0.17% |
| Blackstone Group LP | BX | 0.16% | 0.14% |
| Adobe Inc. | ADBE | 0.16% | 0.13% |
| Sherwin-Williams Co. | SHW | 0.15% | 0.13% |
| Royal Caribbean Cruises Ltd. | RCL | 0.14% | 0.12% |
Where the funds tilt differently
| Sector | VTV | VUG | Difference |
|---|---|---|---|
| Technology | 0.0% | 61.3% | -61.3% VUG |
| Communication Services | 0.0% | 22.2% | -22.2% VUG |
| Consumer Cyclical | 0.0% | 12.6% | -12.6% VUG |
| Financial Services | 0.0% | 3.0% | -3.0% VUG |
| Industrials | 0.0% | 0.9% | -0.9% VUG |
Fund facts
| VTV | VUG | |
|---|---|---|
| Fund | Vanguard Morningstar Value ETF | Vanguard Morningstar Growth ETF |
| Style | — | Growth |
| Assets | — | — |
| Beta | 0.57 | 1.31 |
| Top sectors | — | Technology 61%, Communication Services 22%, Consumer Cyclical 13% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 306 listed constituents of VTV (covering 97% of the fund) and 146 of VUG (covering 100%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →