VEA vs VXUS: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VEA and VXUS hold 1406 of the same stocks, overlapping by 61.3% of portfolio weight — a significant share of your money in one is effectively invested in the other. The funds still differ (VEA is Blend-styled, VXUS Blend), but holding both means the shared names count against you twice. The largest shared position is Samsung Electronics Co. Ltd. (005930), at 3.1% of VEA and 2.3% of VXUS.
Top shared holdings
| Company | Ticker | % of VEA | % of VXUS |
|---|---|---|---|
| Samsung Electronics Co. Ltd. | 005930 | 3.12% | 2.26% |
| SK hynix Inc. | 000660 | 2.98% | 2.16% |
| ASML Holding NV | ASML | 2.33% | 1.68% |
| HSBC Holdings plc | HSBA | 0.99% | 0.71% |
| Novartis AG | NOVN | 0.89% | 0.64% |
| Royal Bank of Canada | RY | 0.88% | 0.64% |
| Roche Holding AG | ROP | 0.88% | 0.64% |
| AstraZeneca plc | AZN | 0.85% | 0.62% |
| Nestle SA | NESN | 0.80% | 0.58% |
| Siemens AG | SIE | 0.72% | 0.52% |
Fund facts
| VEA | VXUS | |
|---|---|---|
| Fund | Vanguard FTSE Developed Markets Index Fund ETF Shares | Vanguard Total International Stock Index Fund ETF Shares |
| Style | Blend | Blend |
| Assets | — | — |
| Beta | 1.08 | 1.07 |
| Top sectors | Financial Services 19%, Industrials 15%, Healthcare 11% | Financial Services 19%, Industrials 15%, Healthcare 11% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 1,649 listed constituents of VEA (covering 87% of the fund) and 2,020 of VXUS (covering 81%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →