VTI vs VXUS: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VTI and VXUS hold 64 of the same stocks, overlapping by 1.1% of portfolio weight — these funds hold largely distinct baskets, so pairing them genuinely spreads your exposure rather than duplicating it. The largest shared position is Waste Connections Inc. (WCN), at 0.1% of VTI and 0.1% of VXUS.
Top shared holdings
| Company | Ticker | % of VTI | % of VXUS |
|---|---|---|---|
| Waste Connections Inc. | WCN | 0.06% | 0.09% |
| Merck & Co. Inc. | MRK | 0.44% | 0.05% |
| Allstate Corp. | ALL | 0.08% | 0.05% |
| Roper Technologies Inc. | ROP | 0.05% | 0.64% |
| Huntington Bancshares Inc./OH | HBAN | 0.05% | 0.04% |
| Sunbelt Rentals Holdings Inc. | SUNB | 0.04% | 0.07% |
| DTE Energy Co. | DTE | 0.04% | 0.21% |
| PPL Corp. | PPL | 0.04% | 0.06% |
| Archer-Daniels-Midland Co. | ADM | 0.05% | 0.03% |
| EQT Corp. | EQT | 0.05% | 0.03% |
Where the funds tilt differently
| Sector | VTI | VXUS | Difference |
|---|---|---|---|
| Technology | 29.0% | 10.0% | +19.0% VTI |
| Financial Services | 13.0% | 19.0% | -6.0% VXUS |
| Basic Materials | 2.0% | 7.0% | -5.0% VXUS |
| Industrials | 10.0% | 15.0% | -5.0% VXUS |
| Communication Services | 8.0% | 5.0% | +3.0% VTI |
| Consumer Defensive | 6.0% | 8.0% | -2.0% VXUS |
Fund facts
| VTI | VXUS | |
|---|---|---|
| Fund | Vanguard Morningstar Total Stock Market ETF | Vanguard Total International Stock Index Fund ETF Shares |
| Style | Blend | Blend |
| Assets | — | — |
| Beta | 1.02 | 1.07 |
| Top sectors | Technology 29%, Financial Services 13%, Healthcare 12% | Financial Services 19%, Industrials 15%, Healthcare 11% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 1,187 listed constituents of VTI (covering 98% of the fund) and 2,020 of VXUS (covering 81%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →