VTI vs VYM: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VTI and VYM hold 442 of the same stocks, overlapping by 32.5% of portfolio weight — meaningful common ground, mostly in the largest index names, but each fund also brings exposure the other lacks. Whether the pairing helps depends on what the rest of your portfolio already holds. The largest shared position is Broadcom Inc. (AVGO), at 2.5% of VTI and 7.3% of VYM.
Top shared holdings
| Company | Ticker | % of VTI | % of VYM |
|---|---|---|---|
| Broadcom Inc. | AVGO | 2.46% | 7.29% |
| JPMorgan Chase & Co. | JPM | 1.11% | 3.38% |
| Johnson & Johnson | JNJ | 0.84% | 2.54% |
| Exxon Mobil Corp. | XOM | 0.78% | 2.36% |
| Caterpillar Inc. | CAT | 0.67% | 2.01% |
| AbbVie Inc. | ABBV | 0.61% | 1.85% |
| Cisco Systems Inc./Delaware | CSCO | 0.57% | 1.92% |
| UnitedHealth Group Inc. | UNH | 0.52% | 1.56% |
| Bank of America Corp. | BAC | 0.50% | 1.56% |
| Home Depot Inc. | HD | 0.48% | 1.46% |
Where the funds tilt differently
| Sector | VTI | VYM | Difference |
|---|---|---|---|
| Technology | 29.0% | 0.0% | +29.0% VTI |
| Financial Services | 13.0% | 0.0% | +13.0% VTI |
| Healthcare | 12.0% | 0.0% | +12.0% VTI |
| Consumer Cyclical | 10.0% | 0.0% | +10.0% VTI |
| Industrials | 10.0% | 0.0% | +10.0% VTI |
| Communication Services | 8.0% | 0.0% | +8.0% VTI |
Fund facts
| VTI | VYM | |
|---|---|---|
| Fund | Vanguard Morningstar Total Stock Market ETF | Vanguard High Dividend Yield Index Fund ETF Shares |
| Style | Blend | — |
| Assets | — | — |
| Beta | 1.02 | 0.60 |
| Top sectors | Technology 29%, Financial Services 13%, Healthcare 12% | — |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 1,187 listed constituents of VTI (covering 98% of the fund) and 589 of VYM (covering 99%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →