VTV vs VYM: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VTV and VYM hold 196 of the same stocks, overlapping by 66.7% of portfolio weight — a significant share of your money in one is effectively invested in the other. The funds still differ (VTV is blend-styled, VYM blend), but holding both means the shared names count against you twice. The largest shared position is JPMorgan Chase & Co. (JPM), at 3.1% of VTV and 3.4% of VYM.
Top shared holdings
| Company | Ticker | % of VTV | % of VYM |
|---|---|---|---|
| JPMorgan Chase & Co. | JPM | 3.06% | 3.38% |
| Johnson & Johnson | JNJ | 2.29% | 2.54% |
| Caterpillar Inc. | CAT | 1.84% | 2.01% |
| AbbVie Inc. | ABBV | 1.66% | 1.85% |
| Cisco Systems Inc. | CSCO | 1.56% | 1.92% |
| UnitedHealth Group Inc. | UNH | 1.41% | 1.56% |
| Bank of America Corp. | BAC | 1.36% | 1.56% |
| Home Depot Inc. | HD | 1.32% | 1.46% |
| Procter & Gamble Co. | PG | 1.28% | 1.42% |
| Merck & Co. Inc. | MRK | 1.19% | 1.32% |
Fund facts
| VTV | VYM | |
|---|---|---|
| Fund | Vanguard Morningstar Value ETF | Vanguard High Dividend Yield Index Fund ETF Shares |
| Style | — | — |
| Assets | — | — |
| Beta | 0.57 | 0.60 |
| Top sectors | — | — |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 306 listed constituents of VTV (covering 97% of the fund) and 589 of VYM (covering 99%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →