DIA vs VOO: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
DIA and VOO hold 30 of the same stocks, overlapping by 27.9% of portfolio weight — meaningful common ground, mostly in the largest index names, but each fund also brings exposure the other lacks. Whether the pairing helps depends on what the rest of your portfolio already holds. The largest shared position is MICROSOFT CORP (MSFT), at 5.5% of DIA and 4.3% of VOO.
Top shared holdings
| Company | Ticker | % of DIA | % of VOO |
|---|---|---|---|
| MICROSOFT CORP | MSFT | 5.50% | 4.30% |
| APPLE INC | AAPL | 3.44% | 6.59% |
| ALPHABET INC CL A | GOOGL | 3.90% | 3.25% |
| AMAZON.COM INC | AMZN | 3.02% | 3.62% |
| NVIDIA CORP | NVDA | 2.46% | 7.51% |
| JPMORGAN CHASE + CO | JPM | 3.93% | 1.26% |
| JOHNSON + JOHNSON | JNJ | 2.85% | 0.95% |
| VISA INC CLASS A SHARES | V | 3.99% | 0.87% |
| WALMART INC | WMT | 1.23% | 0.77% |
| CATERPILLAR INC | CAT | 9.26% | 0.76% |
Where the funds tilt differently
| Sector | DIA | VOO | Difference |
|---|---|---|---|
| Technology | 21.0% | 31.0% | -10.0% VOO |
| Industrials | 14.0% | 8.0% | +6.0% DIA |
| Communication Services | 4.0% | 9.0% | -5.0% VOO |
| Financial Services | 17.0% | 13.0% | +4.0% DIA |
| Healthcare | 16.0% | 12.0% | +4.0% DIA |
| Consumer Cyclical | 13.0% | 10.0% | +3.0% DIA |
Fund facts
| DIA | VOO | |
|---|---|---|
| Fund | State Street SPDR Dow Jones Industrial Average ETF Trust | Vanguard S&P 500 ETF |
| Style | Blend | Growth |
| Assets | — | — |
| Beta | 0.83 | 0.99 |
| Top sectors | Technology 21%, Financial Services 17%, Healthcare 16% | Technology 31%, Financial Services 13%, Healthcare 12% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 30 listed constituents of DIA (covering 100% of the fund) and 501 of VOO (covering 99%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →