VB vs VTI: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VB and VTI hold 765 of the same stocks, overlapping by 11.3% of portfolio weight — these funds hold largely distinct baskets, so pairing them genuinely spreads your exposure rather than duplicating it. The largest shared position is Astera Labs Inc. (ALAB), at 0.5% of VB and 0.1% of VTI.
Top shared holdings
| Company | Ticker | % of VB | % of VTI |
|---|---|---|---|
| Astera Labs Inc. | ALAB | 0.45% | 0.10% |
| Flex Ltd. | FLEX | 0.35% | 0.08% |
| Credo Technology Group Holding Ltd. | CRDO | 0.54% | 0.06% |
| Jabil Inc. | JBL | 0.49% | 0.06% |
| Revolution Medicines Inc. | RVMD | 0.45% | 0.05% |
| Natera Inc. | NTRA | 0.44% | 0.05% |
| EMCOR Group Inc. | EME | 0.44% | 0.05% |
| Qnity Electronics Inc. | Q | 0.20% | 0.05% |
| EQT Corp. | EQT | 0.20% | 0.05% |
| Twilio Inc. Class A | TWLO | 0.37% | 0.04% |
Where the funds tilt differently
| Sector | VB | VTI | Difference |
|---|---|---|---|
| Technology | 0.0% | 29.0% | -29.0% VTI |
| Financial Services | 0.0% | 13.0% | -13.0% VTI |
| Healthcare | 0.0% | 12.0% | -12.0% VTI |
| Consumer Cyclical | 0.0% | 10.0% | -10.0% VTI |
| Industrials | 0.0% | 10.0% | -10.0% VTI |
| Communication Services | 0.0% | 8.0% | -8.0% VTI |
Fund facts
| VB | VTI | |
|---|---|---|
| Fund | Vanguard Morningstar Small-Cap ETF | Vanguard Morningstar Total Stock Market ETF |
| Style | — | Blend |
| Assets | — | — |
| Beta | 1.07 | 1.02 |
| Top sectors | — | Technology 29%, Financial Services 13%, Healthcare 12% |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 1,283 listed constituents of VB (covering 98% of the fund) and 1,187 of VTI (covering 98%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →