VOO vs VT: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VOO and VT hold 496 of the same stocks, overlapping by 53.5% of portfolio weight — a significant share of your money in one is effectively invested in the other. The funds still differ (VOO is Growth-styled, VT blend), but holding both means the shared names count against you twice. The largest shared position is NVIDIA Corp. (NVDA), at 7.5% of VOO and 4.0% of VT.
Top shared holdings
| Company | Ticker | % of VOO | % of VT |
|---|---|---|---|
| NVIDIA Corp. | NVDA | 7.51% | 3.99% |
| Apple Inc. | AAPL | 6.59% | 3.57% |
| Microsoft Corp. | MSFT | 4.30% | 2.37% |
| Amazon.com Inc. | AMZN | 3.62% | 1.97% |
| Alphabet Inc. Class A | GOOGL | 3.25% | 1.80% |
| Broadcom Inc. | AVGO | 2.77% | 1.50% |
| Alphabet Inc. Class C | GOOG | 2.59% | 1.41% |
| Micron Technology Inc. | MU | 2.02% | 1.11% |
| Facebook Inc. Class A | META | 1.92% | 1.06% |
| Tesla Inc. | TSLA | 1.84% | 1.05% |
Where the funds tilt differently
| Sector | VOO | VT | Difference |
|---|---|---|---|
| Technology | 31.0% | 0.0% | +31.0% VOO |
| Financial Services | 13.0% | 0.0% | +13.0% VOO |
| Healthcare | 12.0% | 0.0% | +12.0% VOO |
| Consumer Cyclical | 10.0% | 0.0% | +10.0% VOO |
| Communication Services | 9.0% | 0.0% | +9.0% VOO |
| Industrials | 8.0% | 0.0% | +8.0% VOO |
Fund facts
| VOO | VT | |
|---|---|---|
| Fund | Vanguard S&P 500 ETF | Vanguard Total World Stock Index Fund ETF Shares |
| Style | Growth | — |
| Assets | — | — |
| Beta | 0.99 | 1.04 |
| Top sectors | Technology 31%, Financial Services 13%, Healthcare 12% | — |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 501 listed constituents of VOO (covering 99% of the fund) and 1,889 of VT (covering 87%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →