VIG vs VYM: ETF overlap
Holdings as of June 30, 2026 · issuer data, refreshed daily
VIG and VYM hold 207 of the same stocks, overlapping by 58.6% of portfolio weight — a significant share of your money in one is effectively invested in the other. The funds still differ (VIG is blend-styled, VYM blend), but holding both means the shared names count against you twice. The largest shared position is Broadcom Inc. (AVGO), at 4.5% of VIG and 7.3% of VYM.
Top shared holdings
| Company | Ticker | % of VIG | % of VYM |
|---|---|---|---|
| Broadcom Inc. | AVGO | 4.53% | 7.29% |
| JPMorgan Chase & Co. | JPM | 3.56% | 3.38% |
| Johnson & Johnson | JNJ | 2.66% | 2.54% |
| Caterpillar Inc. | CAT | 2.14% | 2.01% |
| Cisco Systems Inc. | CSCO | 2.02% | 1.92% |
| AbbVie Inc. | ABBV | 1.94% | 1.85% |
| UnitedHealth Group Inc. | UNH | 1.65% | 1.56% |
| Bank of America Corp. | BAC | 1.62% | 1.56% |
| Home Depot Inc. | HD | 1.53% | 1.46% |
| Procter & Gamble Co. | PG | 1.49% | 1.42% |
Fund facts
| VIG | VYM | |
|---|---|---|
| Fund | Vanguard Dividend Appreciation Index Fund ETF Shares | Vanguard High Dividend Yield Index Fund ETF Shares |
| Style | — | — |
| Assets | — | — |
| Beta | 0.66 | 0.60 |
| Top sectors | — | — |
Overlap is the sum, over every stock held by both funds, of the smaller of its two portfolio weights — computed from 312 listed constituents of VIG (covering 97% of the fund) and 589 of VYM (covering 99%). Constituent data refreshes daily. How this is computed: methodology. Informational only, not investment advice — see disclosures.
Two funds are only part of the picture. A free PortLens scan looks through your whole portfolio — every ETF and stock together — and shows your true exposure, hidden concentration, and a diversification score. No account needed.
Scan your portfolio →